Result Analysis
Result Analysis
Pass Percentage of AISSE and AISSCE for preceding Five years
Academic Year | Class X (AISSE) | Class XII (AISSCE) |
2002 - 03 |
87.59 |
94.50 |
2003 - 04 |
94.16 |
97.41 |
2004 - 05 |
98.11 |
96.00 |
2005 - 06 |
93.45 |
90.85 |
2006 - 07 |
99.34 |
88.34 |
2007-08 |
99.4 |
97.12 |
2008-09 |
99.4 |
88.2 |
2009-10 |
98.88 |
94.0 |
2010-11 |
100 |
96.45 |
2011-12 |
100 | 97.10 |
2012-13 | 100 | 98.56 |
Performance Index of Different Subjects for the preceding Five Years
CLASS - X
Year | English | Hindi | Sanskrit | Maths | Science | Social Science |
2005 | 72.2 | 82.41 | 77.8 | 69.96 | 69.44 | 70.8 |
2006 | 55.7 | 73.3 | 89.7 | 60.30 | 62.1 | 63.6 |
2007 | 66.45 | 66.62 | 93.97 | 65.79 | 69.00 | 55.00 |
2008 | 63.14 | 75.61 | 89.02 | 70.76 | 73.31 | 74.29 |
2009 | 71.2 | 80.9 | 93.6 | 67.1 | 62.9 | 66.1 |
2010 |
100 | 100 | 100 | 98.88 | 100 | 100 |
2011 |
77.54 | 71.06 | 83.40 | 71.70 | 75.31 | 71.38 |
2012 | 77.62 | 78.99 | 90.31 | 70.65 | 73.41 | 75.14 |
2013 |
CLASS - XII
Year |
English |
Hindi |
Maths |
Physics |
Chemistry |
Biology |
Economics |
Computer Science |
Accountancy |
Business Studies |
Geography |
History |
Informatics Practices |
Bio. Tech. |
Physical Education |
2005 | 76.8 | 65.35 | 59.37 | 62.67 | 61.63 | 69.28 | 70.75 | 51.87 | 55.31 | 87.05 | 91.34 | 74.4 | |||
2006 | 74.7 | 59.4 | 50.2 | 63.00 | 52.80 | 68.80 | 53.50 | 78.20 | 55.40 | 79.90 | 70.20 | 67.80 | |||
2007 | 69.55 | 68.10 | 64.88 | 55.58 | 55.29 | 47.14 | 48.99 | 75.00 | 60.06 | 75.31 | 62.98 | 41.91 | |||
2008 | 70.77 | 57.33 | 61.56 | 74.63 | 64.15 | 66.45 | 47.18 | 61.11 | 77.77 | 74.76 | 74.52 | 74.5 | 72.22 | ||
2009 | 71.3 | 60.9 | 56.6 | 67.1 | 58.3 | 72.4 | 32.8 | 65.9 | 61.9 | 77.6 | 80.8 | 70 | 63.9 |
75 |
|
2010 | 74.14 | 60.83 | 60.34 | 75.61 | 66.19 | 70.24 | 50.23 | 87.19 | 49.06 | 82.5 | 76.67 | 78.33 | 51.25 | 66.67 | |
2011 | 65.60 | 57.5 | 54.09 | 53.96 | 55.03 | 49.04 | 43.02 | 70.74 | 68.09 | 50.33 | 76.88 | 95.00 | 29.17 | 70.31 | |
2012 | 70.29 | 63.44 | 62.50 | 64.06 | 50.00 | 55.63 | 50.00 | 73.26 | 84.61 | 81.41 | 68.03 | 89.64 | 45.83 | 50.00 | 77.08 |
2013 | 71.85 | 51.39 | 56.87 | 50.39 | 54.87 | 49.64 | 60.65 | 59.58 | 60.58 | 73.08 | 87.5 | 88.19 | 65.83 | 29.27 | 78.01 |
Result of CBSE :: 2012-13
Class XII
Total Appeared ------139
Total Passed ---- 137
Pass percentage --- 98.56%
Class X
Total Appeared --- 199
Total Qualified ----- 199
Pass Percentage -- 100 %